FORM 3 |
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549 INITIAL STATEMENT OF BENEFICIAL OWNERSHIP OF SECURITIES Filed pursuant to Section 16(a) of the Securities Exchange Act of 1934 or Section 30(h) of the Investment Company Act of 1940 |
|
1. Name and Address of Reporting Person*
(Street)
|
2. Date of Event Requiring Statement
(Month/Day/Year) 01/24/2007 |
3. Issuer Name and Ticker or Trading Symbol
NU SKIN ENTERPRISES INC [ NUS ] |
|||||||||||||
4. Relationship of Reporting Person(s) to Issuer
(Check all applicable)
|
5. If Amendment, Date of Original Filed
(Month/Day/Year) |
||||||||||||||
6. Individual or Joint/Group Filing (Check Applicable Line)
|
Table I - Non-Derivative Securities Beneficially Owned | |||
---|---|---|---|
1. Title of Security (Instr. 4) | 2. Amount of Securities Beneficially Owned (Instr. 4) | 3. Ownership Form: Direct (D) or Indirect (I) (Instr. 5) | 4. Nature of Indirect Beneficial Ownership (Instr. 5) |
Class A Common Stock | 3,215(1) | D |
Table II - Derivative Securities Beneficially Owned (e.g., puts, calls, warrants, options, convertible securities) | |||||||
---|---|---|---|---|---|---|---|
1. Title of Derivative Security (Instr. 4) | 2. Date Exercisable and Expiration Date (Month/Day/Year) | 3. Title and Amount of Securities Underlying Derivative Security (Instr. 4) | 4. Conversion or Exercise Price of Derivative Security | 5. Ownership Form: Direct (D) or Indirect (I) (Instr. 5) | 6. Nature of Indirect Beneficial Ownership (Instr. 5) | ||
Date Exercisable | Expiration Date | Title | Amount or Number of Shares | ||||
Employee Stock Option (right to buy) | (2) | 08/31/2010 | Class A Common Stock | 9,000 | 6.56 | D | |
Employee Stock Option (right to buy) | (2) | 02/28/2011 | Class A Common Stock | 5,000 | 8.2 | D | |
Employee Stock Option (right to buy) | (2)(4) | 10/20/2007 | Class A Common Stock | 9,000 | 12.45 | D | |
Employee Stock Option (right to buy) | (2)(4) | 08/21/2008 | Class A Common Stock | 6,000 | 12.45 | D | |
Employee Stock Option (right to buy) | (2)(4) | 08/31/2009 | Class A Common Stock | 6,000 | 12.45 | D | |
Employee Stock Option (right to buy) | (2)(4) | 08/31/2011 | Class A Common Stock | 5,000 | 12.45 | D | |
Employee Stock Option (right to buy) | (2) | 04/19/2012 | Class A Common Stock | 6,000 | 12.45 | D | |
Employee Stock Option (right to buy) | (2) | 09/03/2012 | Class A Common Stock | 6,000 | 12 | D | |
Employee Stock Option (right to buy) | 03/10/2004(3) | 03/10/2013 | Class A Common Stock | 7,500 | 9.04 | D | |
Employee Stock Option (right to buy) | 09/02/2004(3) | 09/02/2013 | Class A Common Stock | 7,500 | 11.5 | D | |
Employee Stock Option (right to buy) | 10/20/2004(3) | 10/20/2013 | Class A Common Stock | 100,000 | 13.95 | D | |
Employee Stock Option (right to buy) | 02/27/2005(3) | 02/27/2014 | Class A Common Stock | 10,000 | 19.15 | D | |
Employee Stock Option (right to buy) | 09/01/2005(3) | 09/01/2014 | Class A Common Stock | 10,000 | 26.13 | D | |
Employee Stock Option (right to buy) | 02/28/2006(3) | 02/28/2015 | Class A Common Stock | 10,000 | 22.33 | D | |
Employee Stock Option (right to buy) | 08/31/2006(3) | 08/31/2015 | Class A Common Stock | 10,000 | 21.34 | D | |
Employee Stock Option (right to buy) | 05/26/2007(3) | 05/26/2013 | Class A Common Stock | 5,000 | 17.58 | D | |
Employee Stock Option (right to buy) | 09/01/2007(3) | 09/01/2013 | Class A Common Stock | 5,000 | 17.25 | D |
Explanation of Responses: |
1. Represents number of shares beneficially owned as of January 24, 2007. |
2. Currently exercisable in full. |
3. Becomes exercisable in four equal annual installments beginning on the date indiciated. |
4. Issued as part of an Option Exchange Offer. |
Remarks: |
Erik Haugen as Attorney-in-Fact for Andrew Fan | 02/02/2007 | |
** Signature of Reporting Person | Date | |
Reminder: Report on a separate line for each class of securities beneficially owned directly or indirectly. | ||
* If the form is filed by more than one reporting person, see Instruction 5 (b)(v). | ||
** Intentional misstatements or omissions of facts constitute Federal Criminal Violations See 18 U.S.C. 1001 and 15 U.S.C. 78ff(a). | ||
Note: File three copies of this Form, one of which must be manually signed. If space is insufficient, see Instruction 6 for procedure. | ||
Persons who respond to the collection of information contained in this form are not required to respond unless the form displays a currently valid OMB Number. |
The undersigned hereby constitutes and appoints each of Truman Hunt, Matthew Dorny, Ritch Wood, and Erik Haugen signing singly, the undersigneds true and lawful attorney-in-fact to:
(1) | execute for and on behalf of the undersigned, in the undersigneds capacity as (a) an officer and/or director of Nu Skin Enterprises, Inc.(the Company); or (b) a beneficial owner of the Companys common stock, Forms 3, 4, and 5 in accordance with Section 16(a) of the Securities Exchange Act of 1934, as amended, and the rules there under; |
(2) | do and perform any and all acts for and on behalf of the undersigned which may be necessary or desirable to complete and execute any such Forms 3, 4, or 5 and timely file such forms with the United States Securities and Exchange Commission and any stock exchange or similar authority; and |
(3) | take any other action of any type whatsoever in connection with the foregoing which, in the opinion of such attorney-in-fact, may be of benefit to, in the best interest of, or legally required by, the undersigned, it being understood that the documents executed by such attorney-in-fact on behalf of the undersigned pursuant to this Power of Attorney shall be in such form and shall contain such terms and conditions as such attorney-in-fact may approve in such attorney-in-facts discretion. |
The undersigned hereby grants to such attorney-in-fact full power and authority to do and perform any and every act and thing whatsoever requisite, necessary, or proper to be done in the exercise of any of the rights and powers herein granted, as fully to all intents and purposes as the undersigned might or could do if personally present, with full power of substitution or revocation, hereby ratifying and confirming all that such attorney-in-fact, or such attorney-in-facts substitute or substitutes, shall lawful do or cause to be done by virtue of this Power of Attorney and the rights and powers herein granted. The undersigned acknowledges that the foregoing attorney-in-fact, in serving in such capacity at the request of the undersigned, is not assuming, nor is the Company assuming, any of the undersigneds responsibilities to comply with Section 16 of the Securities Exchange Act of 1934, as amended.
This Power of Attorney shall remain in full force and effect until the undersigned is no longer required to file Forms 3, 4, and 5 with respect to the undersigneds holdings of and transactions in securities issued by the Company, unless earlier revoked by the undersigned in a signed writing delivered to the foregoing attorney-in-fact.
IN WITNESS WHEREOF, the undersigned has caused this Power of Attorney to be executed as of the 25th day of January, 2007.
/s/ Andrew Fan
Andrew Fan
State of Utah )
ss.
County of Utah )
On this 25th day of January, 2007, before me, Jennifer L. Smith, a Notary Public, personally appeared Andrew Fan, personally known to me to be the person whose name is subscribed to the within instrument, and acknowledged to me that he executed the same.
/s/ Jennifer L. Smith
Notary Public
My commission expires: October 10, 2010