Record | Declared | Payable | Amount | Type |
---|---|---|---|---|
0.06 | Cash, quarterly | |||
0.06 | Cash, quarterly | |||
0.06 | Cash, quarterly | |||
0.06 | Cash, quarterly | |||
Total dividends in 2024: | 0.24 | |||
0.39 | Cash, quarterly | |||
0.39 | Cash, quarterly | |||
0.39 | Cash, quarterly | |||
0.39 | Cash, quarterly | |||
Total dividends in 2023: | 1.56 | |||
0.385 | Cash, quarterly | |||
0.385 | Cash, quarterly | |||
0.385 | Cash, quarterly | |||
0.385 | Cash, quarterly | |||
Total dividends in 2022: | 1.54 | |||
0.38 | Cash, quarterly | |||
0.38 | Cash, quarterly | |||
0.38 | Cash, quarterly | |||
0.38 | Cash, quarterly | |||
Total dividends in 2021: | 1.52 | |||
0.375 | Cash, quarterly | |||
0.375 | Cash, quarterly | |||
0.375 | Cash, quarterly | |||
0.375 | Cash, quarterly | |||
Total dividends in 2020: | 1.50 | |||
0.37 | Cash, quarterly | |||
0.37 | Cash, quarterly | |||
0.37 | Cash, quarterly | |||
0.37 | Cash, quarterly | |||
Total dividends in 2019: | 1.48 | |||
0.365 | Cash, quarterly | |||
0.365 | Cash, quarterly | |||
0.365 | Cash, quarterly | |||
0.365 | Cash, quarterly | |||
Total dividends in 2018: | 1.46 | |||
0.36 | Cash, quarterly | |||
0.36 | Cash, quarterly | |||
0.36 | Cash, quarterly | |||
0.36 | Cash, quarterly | |||
Total dividends in 2017: | 1.44 | |||
0.355 | Cash, quarterly | |||
0.355 | Cash, quarterly | |||
0.355 | Cash, quarterly | |||
0.355 | Cash, quarterly | |||
Total dividends in 2016: | 1.42 | |||
0.35 | Cash, quarterly | |||
0.35 | Cash, quarterly | |||
0.35 | Cash, quarterly | |||
0.35 | Cash, quarterly | |||
Total dividends in 2015: | 1.40 | |||
0.345 | Cash, quarterly | |||
0.345 | Cash, quarterly | |||
0.345 | Cash, quarterly | |||
0.345 | Cash, quarterly | |||
Total dividends in 2014: | 1.38 | |||
0.30 | Cash, quarterly | |||
0.30 | Cash, quarterly | |||
0.30 | Cash, quarterly | |||
0.30 | Cash, quarterly | |||
Total dividends in 2013: | 1.20 | |||
0.20 | Cash, quarterly | |||
0.20 | Cash, quarterly | |||
0.20 | Cash, quarterly | |||
0.20 | Cash, quarterly | |||
Total dividends in 2012: | 0.80 | |||
0.16 | Cash, quarterly | |||
0.16 | Cash, quarterly | |||
0.135 | Cash, quarterly | |||
0.135 | Cash, quarterly | |||
Total dividends in 2011: | 0.59 | |||
0.125 | Cash, quarterly | |||
0.125 | Cash, quarterly | |||
0.125 | Cash, quarterly | |||
0.125 | Cash, quarterly | |||
Total dividends in 2010: | 0.50 | |||
0.115 | Cash, quarterly | |||
0.115 | Cash, quarterly | |||
0.115 | Cash, quarterly | |||
0.115 | Cash, quarterly | |||
Total dividends in 2009: | 0.46 | |||
0.11 | Cash, quarterly | |||
0.11 | Cash, quarterly | |||
0.11 | Cash, quarterly | |||
0.11 | Cash, quarterly | |||
Total dividends in 2008: | 0.44 | |||
0.105 | Cash, quarterly | |||
0.105 | Cash, quarterly | |||
0.105 | Cash, quarterly | |||
0.105 | Cash, quarterly | |||
Total dividends in 2007: | 0.42 | |||
0.10 | Cash, quarterly | |||
0.10 | Cash, quarterly | |||
0.10 | Cash, quarterly | |||
0.10 | Cash, quarterly | |||
Total dividends in 2006: | 0.40 | |||
0.09 | Cash, quarterly | |||
0.09 | Cash, quarterly | |||
0.09 | Cash, quarterly | |||
0.09 | Cash, quarterly | |||
Total dividends in 2005: | 0.36 | |||
0.08 | Cash, quarterly | |||
0.08 | Cash, quarterly | |||
0.08 | Cash, quarterly | |||
0.08 | Cash, quarterly | |||
Total dividends in 2004: | 0.32 | |||
0.07 | Cash, quarterly | |||
0.07 | Cash, quarterly | |||
0.07 | Cash, quarterly | |||
0.07 | Cash, quarterly | |||
Total dividends in 2003: | 0.28 | |||
0.06 | Cash, quarterly | |||
0.06 | Cash, quarterly | |||
0.06 | Cash, quarterly | |||
0.06 | Cash, quarterly | |||
Total dividends in 2002: | 0.24 | |||
0.05 | Cash, quarterly | |||
0.05 | Cash, quarterly | |||
0.05 | Cash, quarterly | |||
0.05 | Cash, quarterly | |||
Total dividends in 2001: | 0.20 |
The historical dividend information provided is for informational purposes only, and is not intended for trading purposes. The historical dividend information is provided by Mergent, a third party service, and Notified does not maintain or provide information directly to this service. Total dividends per year is based on the dividend ex-date.
Data provided by Mergent