Revenue & Earnings
Revenue (FY) | $1,969.13 |
EBIT (Mil) (FY) | $68.06 |
EBIT (Mil) (MRQ) | $18.23 |
EBIT (Mil) (TTM) | $84.05 |
EBITDA (Mil) (FY) | $142.44 |
EBITDA (Mil) (MRQ) | $35.55 |
EBITDA (Mil) (TTM) | $155.99 |
Net Income Excluding Extraordinary Items (Mil) (FY) | $8.60 |
Net Income Including Extraordinary Items (Mil) (FY) | $8.60 |
Diluted EPS Excluding Extraordinary Items (FY) | $0.17 |
Diluted EPS Including Extraordinary Items (FY) | $0.17 |
Dividends
Yield (%) | 3.64 |
Dividend Record Date | 11/29/24 |
Dividend Rate | 0.24 |
Ratios
Price to Revenue (TTM) | $0.18 |
Price to Revenue (MRQ) | $0.19 |
Price to Revenue (FY) | $0.17 |
Price To Cash Flow (TTM) | -- |
Price to Cash Flow (MRQ) | $3.19 |
Price to Cash Flow (FY) | $3.95 |
Price to Book (MRQ) | $0.46 |
Price to Book (FY) | $0.40 |
Total Debt to Equity (MRQ) (%) | 61.32% |
Total Debt to Equity (FY) (%) | 62.80% |
Current Ratio (MRQ) | $1.93 |
Current Ratio (FY) | $2.13 |
Growth
5-Year Annual Dividend Growth Rate (%) | 1.33% |
5-Year Annual Revenue Growth Rate (%) | -5.97% |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Source: LSEG