Revenue & Earnings
Revenue (FY) | $1,732.08 |
EBIT (Mil) (FY) | $50.77 |
EBIT (Mil) (MRQ) | $15.21 |
EBIT (Mil) (TTM) | $50.03 |
EBITDA (Mil) (FY) | $121.98 |
EBITDA (Mil) (MRQ) | $29.42 |
EBITDA (Mil) (TTM) | $115.61 |
Net Income Excluding Extraordinary Items (Mil) (FY) | $-146.59 |
Net Income Including Extraordinary Items (Mil) (FY) | $-146.59 |
Diluted EPS Excluding Extraordinary Items (FY) | $-2.95 |
Diluted EPS Including Extraordinary Items (FY) | $-2.95 |
Dividends
Yield (%) | 3.21 |
Dividend Record Date | 5/30/25 |
Dividend Rate | 0.24 |
Ratios
Price to Revenue (TTM) | $0.22 |
Price to Revenue (MRQ) | $0.25 |
Price to Revenue (FY) | $0.21 |
Price To Cash Flow (TTM) | $13.65 |
Price to Cash Flow (MRQ) | $0.76 |
Price to Cash Flow (FY) | -- |
Price to Book (MRQ) | $0.49 |
Price to Book (FY) | $0.57 |
Total Debt to Equity (MRQ) (%) | 31.67% |
Total Debt to Equity (FY) (%) | 61.69% |
Current Ratio (MRQ) | $2.02 |
Current Ratio (FY) | $1.82 |
Growth
5-Year Annual Dividend Growth Rate (%) | -30.50% |
5-Year Annual Revenue Growth Rate (%) | -6.47% |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Source: LSEG