Revenue & Earnings
Revenue (FY) | $1,732.08 |
EBIT (Mil) (FY) | $50.77 |
EBIT (Mil) (MRQ) | $-7.21 |
EBIT (Mil) (TTM) | $50.77 |
EBITDA (Mil) (FY) | $121.98 |
EBITDA (Mil) (MRQ) | $9.24 |
EBITDA (Mil) (TTM) | $120.58 |
Net Income Excluding Extraordinary Items (Mil) (FY) | $-146.59 |
Net Income Including Extraordinary Items (Mil) (FY) | $-146.59 |
Diluted EPS Excluding Extraordinary Items (FY) | $-2.95 |
Diluted EPS Including Extraordinary Items (FY) | $-2.95 |
Dividends
Yield (%) | 3.02 |
Dividend Record Date | 2/24/25 |
Dividend Rate | 0.24 |
Ratios
Price to Revenue (TTM) | $0.23 |
Price to Revenue (MRQ) | $0.22 |
Price to Revenue (FY) | $0.23 |
Price To Cash Flow (TTM) | -- |
Price to Cash Flow (MRQ) | -- |
Price to Cash Flow (FY) | -- |
Price to Book (MRQ) | $0.61 |
Price to Book (FY) | $0.61 |
Total Debt to Equity (MRQ) (%) | 60.42% |
Total Debt to Equity (FY) (%) | 61.69% |
Current Ratio (MRQ) | $1.82 |
Current Ratio (FY) | $1.82 |
Growth
5-Year Annual Dividend Growth Rate (%) | -30.50% |
5-Year Annual Revenue Growth Rate (%) | -6.47% |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Source: LSEG