Week of December 16, 2024
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
Dec 16, 2024 | $7.37 | 680,547 | 1:1 | $7.47 | $7.53 | $7.28 |
Dec 17, 2024 | $7.32 | 757,492 | 1:1 | $7.35 | $7.49 | $7.20 |
Dec 18, 2024 | $7.04 | 679,143 | 1:1 | $7.36 | $7.51 | $7.01 |
Dec 19, 2024 | $6.87 | 884,663 | 1:1 | $7.10 | $7.15 | $6.86 |
Dec 20, 2024 | $6.60 | 2,838,432 | 1:1 | $6.69 | $6.76 | $6.57 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG