Week of March 3, 2025
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
Mar 03, 2025 | $7.66 | 602,029 | 1:1 | $7.95 | $8.01 | $7.57 |
Mar 04, 2025 | $7.66 | 483,106 | 1:1 | $7.56 | $7.69 | $7.37 |
Mar 05, 2025 | $8.16 | 784,115 | 1:1 | $7.66 | $8.20 | $7.66 |
Mar 06, 2025 | $8.04 | 659,431 | 1:1 | $8.09 | $8.21 | $7.84 |
Mar 07, 2025 | $7.95 | 547,281 | 1:1 | $8.04 | $8.25 | $7.92 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG