Week of April 21, 2025
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
Apr 21, 2025 | $5.57 | 702,091 | 1:1 | $5.48 | $5.58 | $5.32 |
Apr 22, 2025 | $5.54 | 554,347 | 1:1 | $5.63 | $5.68 | $5.40 |
Apr 23, 2025 | $5.52 | 546,806 | 1:1 | $5.68 | $5.96 | $5.50 |
Apr 24, 2025 | $5.72 | 520,264 | 1:1 | $5.55 | $5.72 | $5.43 |
Apr 25, 2025 | $5.77 | 440,476 | 1:1 | $5.69 | $5.77 | $5.60 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG