Year Ending Dec 2023 (Update) Year Ending Dec 2022 (Update) Year Ending Dec 2021 (Update) Year Ending Dec 2020 (Update) Year Ending Dec 2019 (Update)
Cash & Equivalents 256.06 264.73 339.59 402.68 335.63
Short Term Investments 14.05 14.94 16.38 54.53 9.62
Cash and Short Term Investments 270.11 279.66 355.97 457.21 345.25
Accounts Receivable - Trade, Gross 72.88 47.36 41.30 63.37 50.38
Accounts Receivable - Trade, Net 72.88 47.36 41.30 63.37 50.38
Receivables - Other 8.38 9.33 2.78 0.00 0.00
Total Receivables, Net 81.26 56.69 44.08 63.37 50.38
Inventories - Finished Goods 139.85 182.39 220.04 195.49 187.95
Inventories - Raw Materials 140.13 163.80 179.89 118.88 87.94
Total Inventory 279.98 346.18 399.93 314.37 275.89
Prepaid Expenses 61.57 42.41 54.80 53.52 52.28
Deferred Income Tax - Current Asset 0.00 0.00 0.00 0.00 0.00
Other Current Assets 8.96 34.92 18.17 14.73 16.37
Other Current Assets, Total 8.96 34.92 18.17 14.73 16.37
Total Current Assets 701.87 759.87 872.95 903.20 740.17
Buildings - Gross 406.56 388.68 410.87 443.74 433.89
Land/Improvements - Gross 42.25 42.93 45.03 45.24 44.53
Machinery/Equipment - Gross 177.09 153.98 171.51 148.15 157.93
Construction in Progress - Gross 16.81 64.57 44.02 34.95 17.71
Other Property/Plant/Equipment - Gross 235.06 235.57 268.76 301.52 274.92
Property/Plant/Equipment, Total - Gross 877.77 885.73 940.19 973.60 928.97
Accumulated Depreciation, Total -354.70 -342.19 -365.54 -350.32 -331.04
Property/Plant/Equipment, Total - Net 523.07 543.54 574.65 623.29 597.93
Goodwill, Net 230.77 206.43 206.43 202.98 196.57
Intangibles - Gross 227.54 176.90 180.92 190.46 207.21
Accumulated Intangible Amortization -122.23 -110.20 -103.93 -100.93 -126.89
Intangibles, Net 105.31 66.70 76.99 89.53 80.32
Deferred Income Tax - Long Term Asset 0.00 89.77 26.48 35.41 30.78
Other Long Term Assets 245.44 154.66 148.98 102.67 123.24
Other Long Term Assets, Total 245.44 244.43 175.46 138.08 154.02
Total Assets 1,806.46 1,820.97 1,906.48 1,957.08 1,769.01
Accounts Payable 43.51 53.96 49.99 66.17 38.98
Accrued Expenses 185.26 231.41 307.93 352.69 240.46
Notes Payable/Short Term Debt 0.00 0.00 0.00 0.00 0.00
Current Portion of Long Term Debt/Capital Leases 28.68 25.00 107.50 30.00 27.50
Customer Advances 20.39 27.05 33.14 35.05 20.16
Income Taxes Payable 21.25 21.82 31.14 58.94 29.66
Other Current Liabilities 29.80 0.00 0.00 0.00 0.00
Other Current liabilities, Total 71.43 48.88 64.27 93.99 49.82
Total Current Liabilities 328.87 359.24 529.69 542.86 356.76
Long Term Debt 478.04 377.47 268.78 305.39 334.46
Capital Lease Obligations 9.45 12.14 5.32 7.73 0.00
Total Long Term Debt 487.49 389.61 274.10 313.12 334.46
Total Debt 516.17 414.61 381.60 343.12 361.96
Other Long Term Liabilities 168.14 174.83 189.92 206.83 202.50
Other Liabilities, Total 168.14 174.83 189.92 206.83 202.50
Total Liabilities 984.50 923.67 993.71 1,062.81 893.72
Common Stock 0.09 0.09 0.09 0.09 0.09
Common Stock, Total 0.09 0.09 0.09 0.09 0.09
Additional Paid-In Capital 621.85 613.28 601.70 579.80 557.54
Retained Earnings (Accumulated Deficit) 1,870.47 1,939.50 1,911.73 1,840.74 1,727.77
Treasury Stock - Common -1,570.44 -1,569.06 -1,526.86 -1,461.59 -1,324.83
Other Comprehensive Income -100.01 -86.51 -73.90 -64.77 -85.29
Other Equity, Total -100.01 -86.51 -73.90 -64.77 -85.29
Total Equity 821.97 897.30 912.77 894.27 875.29
Total Liabilities & Shareholders' Equity 1,806.46 1,820.97 1,906.48 1,957.08 1,769.01
Shares Outstanding – Common Stock Primary Issue 49.50 49.50 49.90 50.90 55.60
Total Common Shares Outstanding 49.50 49.50 49.90 50.90 55.60
Treasury Shares – Common Primary Issue 41.10 41.10 40.70 39.70 35.00
Employees 3,700.00 3,800.00 4,600.00 5,000.00 4,900.00
Number of Common Shareholders 210.00 221.00 231.00 245.00 251.00
Accumulated Intangible Amortization 122.23 110.20 103.93 100.93 126.89
Deferred Revenue - Current 20.39 27.05 33.14 35.05 20.16
Total Current Assets less Inventory 421.89 413.69 473.02 588.83 464.28
Quick Ratio 1.28 1.15 0.89 1.08 1.30
Current Ratio 2.13 2.12 1.65 1.66 2.07
Net Debt 246.05 134.94 25.63 -114.09 16.71
Tangible Book Value 485.89 624.16 629.35 601.76 598.40
Tangible Book Value per Share 9.82 12.61 12.61 11.82 10.76
Total Long Term Debt, Supplemental 505.00 395.00 307.50 337.50 365.00
Long Term Debt Maturing within 1 Year 25.00 15.00 37.50 30.00 27.50
Long Term Debt Maturing in Year 2 20.00 20.00 270.00 37.50 30.00
Long Term Debt Maturing in Year 3 20.00 20.00 0.00 270.00 37.50
Long Term Debt Maturing in Year 4 440.00 20.00 0.00 0.00 270.00
Long Term Debt Maturing in Year 5 0.00 320.00 0.00 0.00 0.00
Long Term Debt Maturing in 2-3 Years 40.00 40.00 270.00 307.50 67.50
Long Term Debt Maturing in 4-5 Years 440.00 340.00 0.00 0.00 270.00
Long Term Debt Maturing in Year 6 & Beyond 0.00 0.00 0.00 0.00 0.00
Interest Costs -0.95 -1.36 -0.55 -0.91 0.00
Total Capital Leases 12.71 15.48 7.26 9.68 0.00
Capital Lease Payments Due in Year 1 3.68 3.84 2.15 2.27 0.00
Capital Lease Payments Due in Year 2 3.49 3.43 2.06 2.27 0.00
Capital Lease Payments Due in Year 3 3.40 3.37 1.95 2.18 0.00
Capital Lease Payments Due in Year 4 3.04 3.28 1.38 2.09 0.00
Capital Lease Payments Due in Year 5 0.06 2.93 0.26 1.47 0.00
Capital Lease Payments Due in 2-3 Years 6.89 6.80 4.02 4.45 0.00
Capital Lease Payments Due in 4-5 Years 3.10 6.21 1.64 3.55 0.00
Capital Lease Payments Due in Year 6 & Beyond 0.00 0.00 0.00 0.31 0.00
Total Operating Leases 91.77 101.46 120.65 155.61 145.05
Operating Lease Payments Due in Year 1 23.50 26.09 35.96 49.05 45.94
Operating Lease Payments Due in Year 2 17.44 18.81 24.81 34.62 38.55
Operating Lease Payments Due in Year 3 12.36 13.34 19.25 23.95 23.82
Operating Lease Payments Due in Year 4 9.38 8.69 14.34 19.06 17.95
Operating Lease Payments Due in Year 5 6.47 7.69 7.34 14.15 12.88
Operating Lease Payments Due in 2-3 Years 29.80 32.15 44.06 58.57 62.37
Operating Lease Payments Due in 4-5 Years 15.85 16.38 21.68 33.22 30.83
Standardized Operating Lease Payments Due in Year 6 and Beyond 22.61 26.84 18.95 14.78 5.92
Accrued Liabilities - Domestic -49.20 -44.40 -54.20 -47.50 -43.20
Accrued Liabilities - Foreign 0.00 0.00 0.00 -3.00 -3.50
Net Assets Recognized on Balance Sheet -49.20 -44.40 -54.20 -50.50 -46.70
For a more complete picture of our financial results, please review our SEC Filings

In millions of USD (except for per share items)

Source: LSEG

Printer-friendly version
Email this page
RSS Feeds
Receive Email Alerts
Investor Kit