Year Ending Dec 2024 (Update) Year Ending Dec 2023 (Update) Year Ending Dec 2022 (Update) Year Ending Dec 2021 (Update) Year Ending Dec 2020 (Update)
Cash & Equivalents 186.88 256.06 264.73 339.59 402.68
Short Term Investments 15.07 14.05 14.94 16.38 54.53
Cash and Short Term Investments 201.95 270.11 279.66 355.97 457.21
Accounts Receivable - Trade, Gross 50.78 72.88 47.36 41.30 63.37
Accounts Receivable - Trade, Net 50.78 72.88 47.36 41.30 63.37
Total Receivables, Net 50.78 72.88 47.36 41.30 63.37
Inventories - Finished Goods 68.31 139.85 182.39 220.04 195.49
Inventories - Raw Materials 121.93 140.13 163.80 179.89 118.88
Total Inventory 190.24 279.98 346.18 399.93 314.37
Prepaid Expenses 63.98 69.95 77.51 57.58 53.52
Deferred Income Tax - Current Asset 0.00 0.00 0.00 0.00 0.00
Discontinued Operations - Current Asset 26.94 0.00 0.00 0.00 0.00
Other Current Assets 4.71 8.96 9.16 18.17 14.73
Other Current Assets, Total 31.64 8.96 9.16 18.17 14.73
Total Current Assets 538.60 701.87 759.87 872.95 903.20
Buildings - Gross 401.16 406.56 388.68 410.87 443.74
Land/Improvements - Gross 41.36 42.25 42.93 45.03 45.24
Machinery/Equipment - Gross 146.86 177.09 153.98 171.51 148.15
Construction in Progress - Gross 13.54 16.81 64.57 44.02 34.95
Other Property/Plant/Equipment - Gross 211.77 246.23 249.83 268.76 301.52
Property/Plant/Equipment, Total - Gross 814.70 888.94 899.99 940.19 973.60
Accumulated Depreciation, Total -352.96 -354.70 -342.19 -365.54 -350.32
Property/Plant/Equipment, Total - Net 461.74 534.24 557.80 574.65 623.29
Goodwill, Net 83.63 230.77 206.43 206.43 202.98
Intangibles - Gross 200.32 227.54 176.90 180.92 190.46
Accumulated Intangible Amortization -126.04 -122.23 -110.20 -103.93 -100.93
Intangibles, Net 74.28 105.31 66.70 76.99 89.53
LT Investments - Other 39.59 36.37 39.49 0.00 0.00
Long Term Investments 39.59 36.37 39.49 0.00 0.00
Deferred Income Tax - Long Term Asset 174.25 105.53 89.77 26.48 35.41
Discontinued Operations - Long Term Asset 22.20 0.00 0.00 0.00 0.00
Other Long Term Assets 74.63 92.37 100.91 148.98 102.67
Other Long Term Assets, Total 271.08 197.90 190.68 175.46 138.08
Total Assets 1,468.91 1,806.46 1,820.97 1,906.48 1,957.08
Accounts Payable 34.88 43.51 53.96 49.99 66.17
Accrued Expenses 144.34 185.26 196.49 307.93 352.69
Notes Payable/Short Term Debt 0.00 0.00 0.00 0.00 0.00
Current Portion of Long Term Debt/Capital Leases 30.00 25.00 25.00 107.50 30.00
Customer Advances 15.69 20.39 27.05 33.14 35.05
Income Taxes Payable 22.14 21.25 21.82 31.14 58.94
Discontinued Operations – Current Liability 13.92 0.00 0.00 0.00 0.00
Other Current Liabilities 35.65 33.47 34.92 0.00 0.00
Other Current liabilities, Total 87.39 75.11 83.80 64.27 93.99
Total Current Liabilities 296.61 328.87 359.24 529.69 542.86
Long Term Debt 363.61 478.04 377.47 268.78 305.39
Capital Lease Obligations 8.25 9.45 12.14 5.32 7.73
Total Long Term Debt 371.86 487.49 389.61 274.10 313.12
Total Debt 401.86 512.49 414.61 381.60 343.12
Deferred Income Tax - Long Term Liability 0.35 0.52 0.44 0.00 0.00
Deferred Income Tax 0.35 0.52 0.44 0.00 0.00
Reserves 3.31 3.48 5.98 0.00 0.00
Other Long Term Liabilities 144.01 164.13 168.41 189.92 206.83
Discontinued Operations - Liabilities 1.33 0.00 0.00 0.00 0.00
Other Liabilities, Total 148.64 167.61 174.39 189.92 206.83
Total Liabilities 817.46 984.50 923.67 993.71 1,062.81
Common Stock 0.09 0.09 0.09 0.09 0.09
Common Stock, Total 0.09 0.09 0.09 0.09 0.09
Additional Paid-In Capital 627.79 621.85 613.28 601.70 579.80
Retained Earnings (Accumulated Deficit) 1,711.95 1,870.47 1,939.50 1,911.73 1,840.74
Treasury Stock - Common -1,563.61 -1,570.44 -1,569.06 -1,526.86 -1,461.59
Other Comprehensive Income -124.76 -100.01 -86.51 -73.90 -64.77
Other Equity, Total -124.76 -100.01 -86.51 -73.90 -64.77
Total Equity 651.46 821.97 897.30 912.77 894.27
Total Liabilities & Shareholders' Equity 1,468.91 1,806.46 1,820.97 1,906.48 1,957.08
Shares Outstanding – Common Stock Primary Issue 49.80 49.50 49.50 49.90 50.90
Total Common Shares Outstanding 49.80 49.50 49.50 49.90 50.90
Treasury Shares – Common Primary Issue 40.80 41.10 41.10 40.70 39.70
Employees 3,100.00 3,700.00 3,800.00 4,600.00 5,000.00
Number of Common Shareholders 207.00 210.00 221.00 231.00 245.00
Accumulated Intangible Amortization 126.04 122.23 110.20 103.93 100.93
Deferred Revenue - Current 15.69 20.39 27.05 33.14 35.05
Total Current Assets less Inventory 348.36 421.89 413.69 473.02 588.83
Quick Ratio 1.17 1.28 1.15 0.89 1.08
Current Ratio 1.82 2.13 2.12 1.65 1.66
Net Debt 199.91 242.38 134.94 25.63 -114.09
Tangible Book Value 493.55 485.89 624.16 629.35 601.76
Tangible Book Value per Share 9.91 9.82 12.61 12.61 11.82
Total Long Term Debt, Supplemental 395.00 505.00 395.00 307.50 337.50
Long Term Debt Maturing within 1 Year 30.00 25.00 15.00 37.50 30.00
Long Term Debt Maturing in Year 2 20.00 20.00 20.00 270.00 37.50
Long Term Debt Maturing in Year 3 345.00 20.00 20.00 0.00 270.00
Long Term Debt Maturing in Year 4 0.00 440.00 20.00 0.00 0.00
Long Term Debt Maturing in Year 5 0.00 0.00 320.00 0.00 0.00
Long Term Debt Maturing in 2-3 Years 365.00 40.00 40.00 270.00 307.50
Long Term Debt Maturing in 4-5 Years 0.00 440.00 340.00 0.00 0.00
Long Term Debt Maturing in Year 6 & Beyond 0.00 0.00 0.00 0.00 0.00
Interest Costs -1.71 -0.95 -1.36 -0.55 -0.91
Total Capital Leases 10.16 12.71 15.48 7.26 9.68
Capital Lease Payments Due in Year 1 2.53 3.68 3.84 2.15 2.27
Capital Lease Payments Due in Year 2 2.52 3.49 3.43 2.06 2.27
Capital Lease Payments Due in Year 3 2.50 3.40 3.37 1.95 2.18
Capital Lease Payments Due in Year 4 2.38 3.04 3.28 1.38 2.09
Capital Lease Payments Due in Year 5 1.93 0.06 2.93 0.26 1.47
Capital Lease Payments Due in 2-3 Years 5.03 6.89 6.80 4.02 4.45
Capital Lease Payments Due in 4-5 Years 4.32 3.10 6.21 1.64 3.55
Capital Lease Payments Due in Year 6 & Beyond 0.00 0.00 0.00 0.00 0.31
Total Operating Leases 75.32 91.77 101.46 120.65 155.61
Operating Lease Payments Due in Year 1 18.97 23.50 26.09 35.96 49.05
Operating Lease Payments Due in Year 2 14.77 17.44 18.81 24.81 34.62
Operating Lease Payments Due in Year 3 10.79 12.36 13.34 19.25 23.95
Operating Lease Payments Due in Year 4 8.31 9.38 8.69 14.34 19.06
Operating Lease Payments Due in Year 5 7.59 6.47 7.69 7.34 14.15
Operating Lease Payments Due in 2-3 Years 25.55 29.80 32.15 44.06 58.57
Operating Lease Payments Due in 4-5 Years 15.89 15.85 16.38 21.68 33.22
Standardized Operating Lease Payments Due in Year 6 and Beyond 14.91 22.61 26.84 18.95 14.78
Accrued Liabilities - Domestic -43.00 -49.20 -44.40 -54.20 -47.50
Accrued Liabilities - Foreign 0.00 0.00 0.00 0.00 -3.00
Net Assets Recognized on Balance Sheet -43.00 -49.20 -44.40 -54.20 -50.50
For a more complete picture of our financial results, please review our SEC Filings

In millions of USD (except for per share items)

Source: LSEG

Printer-friendly version
Email this page
RSS Feeds
Receive Email Alerts
Investor Kit