Year Ending Dec 2024 (Update) Year Ending Dec 2023 (Update) Year Ending Dec 2022 (Update) Year Ending Dec 2021 (Update) Year Ending Dec 2020 (Update)
Net Sales 1,732.08 1,969.13 2,225.66 2,695.67 2,581.93
Revenue 1,732.08 1,969.13 2,225.66 2,695.67 2,581.93
Total Revenue 1,732.08 1,969.13 2,225.66 2,695.67 2,581.93
Cost of Revenue 550.23 611.85 630.92 675.22 658.03
Cost of Revenue, Total 550.23 611.85 630.92 675.22 658.03
Gross Profit 1,181.85 1,357.28 1,594.74 2,020.45 1,923.91
Selling/General/Administrative Expense 1,085.85 1,233.02 1,399.70 1,684.18 1,618.94
Labor & Related Expense 14.82 15.60 12.40 23.20 24.10
Advertising Expense 17.40 18.00 -- -- --
Selling/General/Administrative Expenses, Total 1,118.08 1,266.62 1,412.10 1,707.38 1,643.04
Research & Development 13.00 22.60 23.30 27.20 23.30
Restructuring Charge 202.36 17.89 31.19 19.97 0.00
Impairment-Assets Held for Use -- -- 9.90 31.90 --
Other Unusual Expense (Income) -- 1.90 7.40 -- --
Unusual Expense (Income) 202.36 19.79 48.49 51.87 0.00
Total Operating Expense 1,883.67 1,920.86 2,114.81 2,461.68 2,324.37
Operating Income -151.59 48.27 110.85 233.99 257.56
Interest Expense - Non-Operating -26.41 -25.60 -13.50 -11.00 -13.10
Interest Expense, Net Non-Operating -26.41 -25.60 -13.50 -11.00 -13.10
Interest Income (Expense), Net-Non-Operating, Total -26.41 -25.60 -13.50 -11.00 -13.10
Other Non-Operating Income (Expense) 2.94 3.91 -8.38 9.47 11.77
Other, Net 2.94 3.91 -8.38 9.47 11.77
Net Income Before Taxes -175.05 26.58 88.97 232.46 256.23
Income Tax – Total -28.46 17.98 -15.81 85.19 64.88
Income After Tax -146.59 8.60 104.78 147.27 191.36
Net Income Before Extraordinary Items -146.59 8.60 104.78 147.27 191.36
Extraordinary Item -- -- -- -- --
Total Extraordinary Items -- -- -- -- --
Net Income -146.59 8.60 104.78 147.27 191.36
Income Available to Common Excluding Extraordinary Items -146.59 8.60 104.78 147.27 191.36
Income Available to Common Stocks Including Extraordinary Items -146.59 8.60 104.78 147.27 191.36
Basic Weighted Average Shares 49.66 49.71 50.00 50.19 52.30
Basic EPS Excluding Extraordinary Items -2.95 0.17 2.10 2.93 3.66
Basic EPS Including Extraordinary Items -2.95 0.17 2.10 2.93 3.66
Diluted Net Income -146.59 8.60 104.78 147.27 191.36
Diluted Weighted Average Shares 49.66 49.86 50.53 51.43 52.77
Diluted EPS Excluding Extraordinary Items -2.95 0.17 2.07 2.86 3.63
Diluted EPS Including Extraordinary Items -2.95 0.17 2.07 2.86 3.63
DPS - Common Stock Primary Issue 0.24 1.56 1.54 1.52 1.50
Gross Dividends - Common Stock 11.93 77.62 77.02 76.27 78.39
Total Special Items 202.36 19.79 48.49 51.87 0.00
Normalized Income Before Taxes 27.31 46.37 137.46 284.33 256.23
Effect of Special Items on Income Taxes 70.83 6.93 16.97 19.01 0.00
Income Taxes Excluding Impact of Special Items 42.37 24.91 1.16 104.20 64.88
Normalized Income After Taxes -15.06 21.46 136.30 180.13 191.36
Normalized Income Available to Common -15.06 21.46 136.30 180.13 191.36
Basic Normalized EPS -0.30 0.43 2.73 3.59 3.66
Diluted Normalized EPS -0.30 0.43 2.70 3.50 3.63
Amortization of Intangibles, Supplemental 12.30 11.90 9.70 11.70 9.80
Depreciation, Supplemental 58.91 62.49 63.37 65.30 64.19
Interest Expense, Supplemental 26.41 25.60 13.77 11.00 13.10
Rental Expense, Supplemental 23.67 29.19 39.68 48.45 51.83
Stock-Based Compensation, Supplemental 14.82 15.65 12.37 23.19 24.06
Advertising Expense, Supplemental 17.40 18.00 14.50 15.50 14.70
Research & Development Expense, Supplemental 13.00 22.60 23.30 27.20 23.30
Audit-Related Fees, Supplemental -- 3.88 3.33 3.47 3.07
Audit-Related Fees -- -- 0.00 0.02 0.02
Tax Fees, Supplemental -- 0.97 0.99 1.40 1.58
All Other Fees Paid to Auditor, Supplemental -- 0.01 0.01 0.00 0.00
Gross Margin 68.23 68.93 71.65 74.95 74.51
Operating Margin -8.75 2.45 4.98 8.68 9.98
Pretax Margin -10.11 1.35 4.00 8.62 9.92
Effective Tax Rate -- 67.66 -17.77 36.65 25.32
Net Profit Margin -8.46 0.44 4.71 5.46 7.41
Normalized EBIT 50.78 68.06 159.34 285.86 257.56
Normalized EBITDA 121.98 142.44 232.41 362.86 331.56
Current Tax - Domestic 1.00 -- -- -- --
Current Tax - Foreign 25.31 29.18 34.12 77.39 77.08
Current Tax - Local 0.71 3.90 1.52 1.46 1.63
Current Tax - Total 27.02 33.08 35.63 78.85 78.71
Deferred Tax - Domestic -60.35 -18.04 -65.73 3.71 -14.43
Deferred Tax - Foreign 6.47 4.38 15.53 2.68 1.16
Deferred Tax - Local -1.59 -1.44 -1.24 -0.04 -0.56
Deferred Tax - Total -55.48 -15.10 -51.44 6.34 -13.83
Other Tax -- -- -- -- 64.88
Income Tax - Total -28.46 17.98 -15.81 85.19 129.75
Other Pension, Net - Foreign -- -- -- -- 0.90
Foreign Pension Plan Expense -- -- -- -- 0.90
Defined Contribution Expense - Domestic 4.00 6.40 6.10 8.80 6.70
Total Pension Expense 4.00 6.40 6.10 8.80 7.60
Total Plan Other Expense -- -- -- -- 0.90
For a more complete picture of our financial results, please review our SEC Filings

In millions of USD (except for per share items)

Source: LSEG

Printer-friendly version
Email this page
RSS Feeds
Receive Email Alerts
Investor Kit