Price & Volume
Recent Price | $7.95 |
Trade Date | 3/7/25 |
52 Week High | $14.04 |
52 Week Low | $5.95 |
5 Day Price Percent Change (%) | 0.38% |
4 Week Price Percent Change (%) | 26.19% |
26 Week Price Percent Change (%) | -0.63% |
52 Week Price Percent Change (%) | -37.89% |
Volume (3 Month Average) (Mil) | 15.55 |
Volume (10 Day Average) (Mil) | 0.70 |
Beta | 1.07 |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Source: LSEG