Price & Volume
Recent Price | $8.56 |
Trade Date | 7/21/25 |
52 Week High | $11.64 |
52 Week Low | $5.32 |
5 Day Price Percent Change (%) | -1.04% |
4 Week Price Percent Change (%) | 11.75% |
26 Week Price Percent Change (%) | 22.11% |
52 Week Price Percent Change (%) | -15.58% |
Volume (3 Month Average) (Mil) | 11.52 |
Volume (10 Day Average) (Mil) | 0.44 |
Beta | 0.89 |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Source: LSEG