Price & Volume
Recent Price | $5.77 |
Trade Date | 4/25/25 |
52 Week High | $14.00 |
52 Week Low | $5.32 |
5 Day Price Percent Change (%) | 5.29% |
4 Week Price Percent Change (%) | -20.08% |
26 Week Price Percent Change (%) | -6.33% |
52 Week Price Percent Change (%) | -52.86% |
Volume (3 Month Average) (Mil) | 15.01 |
Volume (10 Day Average) (Mil) | 0.70 |
Beta | 0.92 |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Source: LSEG