Price & Volume
Recent Price | $6.60 |
Trade Date | 12/20/24 |
52 Week High | $20.75 |
52 Week Low | $5.95 |
5 Day Price Percent Change (%) | -11.88% |
4 Week Price Percent Change (%) | -8.59% |
26 Week Price Percent Change (%) | -46.95% |
52 Week Price Percent Change (%) | -66.31% |
Volume (3 Month Average) (Mil) | 17.94 |
Volume (10 Day Average) (Mil) | 0.84 |
Beta | 1.19 |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Source: LSEG