Year Ending Dec 2023 (Update) Year Ending Dec 2022 (Update) Year Ending Dec 2021 (Update) Year Ending Dec 2020 (Update) Year Ending Dec 2019 (Update)
Net Income/Starting Line 8.60 104.78 147.27 191.36 173.55
Depreciation – Supplemental 70.92 72.51 76.32 73.99 76.65
Depreciation/Depletion 70.92 72.51 76.32 73.99 76.65
Deferred Taxes -18.09 -51.63 5.82 -11.91 1.97
Unusual Items 0.78 9.95 26.84 3.21 --
Equity in Net Earnings (Loss) -- --
Other Non-Cash Items 138.11 65.13 78.95 69.94 58.20
Non-Cash Items 138.89 75.08 105.80 73.15 58.20
Accounts Receivable -22.68 -11.45 20.22 -11.21 2.75
Inventories -13.22 40.31 -95.32 -31.14 18.45
Prepaid Expenses 6.36 2.76 15.13 -0.15 -17.44
Other Assets 0.05 3.10 -19.79 -31.62 -67.11
Accounts Payable -10.08 9.26 -13.28 24.84 -7.18
Accrued Expenses -37.70 -120.83 -104.99 87.45 -87.00
Other Liabilities -4.40 -15.83 4.41 14.39 25.10
Changes in Working Capital -81.68 -92.68 -193.62 52.56 -132.44
Cash from Operating Activities 118.64 108.06 141.58 379.14 177.93
Purchase of Fixed Assets -58.49 -59.06 -68.62 -63.82 -66.07
Capital Expenditures -58.49 -59.06 -68.62 -63.82 -66.07
Acquisition of Business -77.28 -- -18.96 -14.95 -8.07
Sale/Maturity of Investment 18.15 5.93 15.09 14.04 11.16
Purchase of Investments -16.88 -13.96 -16.24 -14.69 -8.43
Other Investing Cash Flow Items, Total -76.01 -8.02 -20.11 -15.61 -5.35
Cash from Investing Activities -134.50 -67.08 -88.73 -79.43 -71.41
Other Financing Cash Flow -- -5.08 -- --
Financing Cash Flow Items -- -5.08 -- --
Cash Dividends Paid - Common -77.62 -77.02 -76.27 -78.39 -82.19
Total Cash Dividends Paid -77.62 -77.02 -76.27 -78.39 -82.19
Repurchase/Retirement of Common -13.01 -70.05 -80.42 -144.33 -0.83
Common Stock, Net -13.01 -70.05 -80.42 -144.33 -0.83
Options Exercised 4.56 27.05 13.86 5.76 -2.33
Issuance (Retirement) of Stock, Net -8.45 -42.99 -66.56 -138.57 -3.15
Long Term Debt Issued 110.00 460.00 155.00 115.00 145.00
Long Term Debt Reduction -13.20 -434.42 -116.87 -143.21 -214.46
Long Term Debt, Net 96.80 25.58 38.13 -28.21 -69.46
Issuance (Retirement) of Debt, Net 96.80 25.58 38.13 -28.21 -69.46
Cash from Financing Activities 10.73 -99.50 -104.70 -245.17 -154.79
Foreign Exchange Effects -3.54 -16.35 -11.24 12.51 -3.01
Net Change in Cash -8.67 -74.87 -63.09 67.05 -51.28
Net Cash - Beginning Balance 264.73 339.59 402.68 335.63 386.91
Net Cash - Ending Balance 256.06 264.73 339.59 402.68 335.63
Cash Interest Paid 33.30 14.50 8.60 11.20 17.90
Cash Taxes Paid 32.40 42.10 96.00 56.20 97.90
For a more complete picture of our financial results, please review our SEC Filings

In millions of USD (except for per share items)

Source: LSEG

Printer-friendly version
Email this page
RSS Feeds
Receive Email Alerts
Investor Kit