Year Ending Dec 2024 (Update) Year Ending Dec 2023 (Update) Year Ending Dec 2022 (Update) Year Ending Dec 2021 (Update) Year Ending Dec 2020 (Update)
Net Income/Starting Line -146.59 8.60 104.78 147.27 191.36
Depreciation – Supplemental 69.81 70.92 72.51 76.32 73.99
Depreciation/Depletion 69.81 70.92 72.51 76.32 73.99
Deferred Taxes -55.48 -18.09 -51.63 5.82 -11.91
Unusual Items 180.99 0.78 9.95 26.84 3.21
Equity in Net Earnings (Loss) --
Other Non-Cash Items 91.35 138.11 65.13 78.95 69.94
Non-Cash Items 272.34 138.89 75.08 105.80 73.15
Accounts Receivable -7.76 -22.68 -11.45 20.22 -11.21
Inventories 30.32 -13.22 40.31 -95.32 -31.14
Prepaid Expenses 0.58 6.36 2.76 15.13 -0.15
Other Assets -1.05 0.05 3.10 -19.79 -31.62
Accounts Payable -7.29 -10.08 9.26 -13.28 24.84
Accrued Expenses -27.58 -37.70 -120.83 -104.99 87.45
Other Liabilities -15.54 -4.40 -15.83 4.41 14.39
Changes in Working Capital -28.34 -81.68 -92.68 -193.62 52.56
Cash from Operating Activities 111.74 118.64 108.06 141.58 379.14
Purchase of Fixed Assets -41.58 -58.49 -59.06 -68.62 -63.82
Capital Expenditures -41.58 -58.49 -59.06 -68.62 -63.82
Acquisition of Business -- -77.28 -- -18.96 -14.95
Sale/Maturity of Investment 18.38 18.15 5.93 15.09 14.04
Purchase of Investments -14.76 -16.88 -13.96 -16.24 -14.69
Other Investing Cash Flow Items, Total 3.62 -76.01 -8.02 -20.11 -15.61
Cash from Investing Activities -37.96 -134.50 -67.08 -88.73 -79.43
Other Financing Cash Flow -6.30 -- -5.08 --
Financing Cash Flow Items -6.30 -- -5.08 --
Cash Dividends Paid - Common -11.93 -77.62 -77.02 -76.27 -78.39
Total Cash Dividends Paid -11.93 -77.62 -77.02 -76.27 -78.39
Repurchase/Retirement of Common -- -13.01 -70.05 -80.42 -144.33
Common Stock, Net -- -13.01 -70.05 -80.42 -144.33
Options Exercised -2.06 4.56 27.05 13.86 5.76
Issuance (Retirement) of Stock, Net -2.06 -8.45 -42.99 -66.56 -138.57
Long Term Debt Issued 15.00 110.00 460.00 155.00 115.00
Long Term Debt Reduction -127.89 -13.20 -434.42 -116.87 -143.21
Long Term Debt, Net -112.89 96.80 25.58 38.13 -28.21
Issuance (Retirement) of Debt, Net -112.89 96.80 25.58 38.13 -28.21
Cash from Financing Activities -133.18 10.73 -99.50 -104.70 -245.17
Foreign Exchange Effects -9.78 -3.54 -16.35 -11.24 12.51
Net Change in Cash -69.17 -8.67 -74.87 -63.09 67.05
Net Cash - Beginning Balance 256.06 264.73 339.59 402.68 335.63
Net Cash - Ending Balance 186.88 256.06 264.73 339.59 402.68
Cash Interest Paid 35.30 33.30 14.50 8.60 11.20
Cash Taxes Paid 30.40 32.40 42.10 96.00 56.20
For a more complete picture of our financial results, please review our SEC Filings

In millions of USD (except for per share items)

Source: LSEG

Printer-friendly version
Email this page
RSS Feeds
Receive Email Alerts
Investor Kit